Jumat, 29 November 2013
Kamis, 28 November 2013
BELAJAR TENTANG TABEL TEKANAN DARAH
Hypertension and Sodium
Sodium, a major component of salt, can raise blood pressure by causing the body to retain fluid, which leads to a greater burden on the heart. The American Heart Association recommends eating less than 1,500 milligrams of sodium per day. You'll need to check food labels and menus carefully. Processed foods contribute up to 75% of our sodium intake. Canned soups and lunch meats are prime suspects.
BELAJAR TENTANG TEKANAN DARAH TINGGI
High blood pressure or hypertension increases the risk of heart disease and stroke. Hypertension risk factors include obesity, drinking too much alcohol, smoking, and family history. Beta-blockers are a common treatment for hypertension.
Heart disease, such as coronary heart disease, heart attack, congestive heart failure, and congenital heart disease, is the leading cause of death for men and women in the U.S. Prevention includes quitting smoking, lowering cholesterol, controlling high blood pressure, maintaining a healthy weight, and exercising.
Click :
Rabu, 27 November 2013
TABEL DAFTAR NAMA DAN PROFIL GUNUNG BERAPI (VOLKANIK) DI INDONESIA
Private Library of Simamora, Helmut Todo Tua
Environment, Research and Development Agency
Samosir Regency Government of North Sumatera Province
INDONESIA
Berikut merupakan kutipan ilmiah dari media internet yang sangat bermanfaat bagi Penulis, mohon izin untuk dapat disusun dan digunakan sebagai referensi pribadi.
Volcano Number | Volcano Name | Country | Primary Volcano Type | Last Known Eruption | Region |
261020 | Seulawah Agam | Indonesia | Stratovolcano | 1839 CE | Indonesia |
261030 | Peuet Sague | Indonesia | Complex | 2000 CE | Indonesia |
261050 | Telong, Bur ni | Indonesia | Stratovolcano | 1937 CE | Indonesia |
261070 | Sibayak | Indonesia | Stratovolcano(es) | 1881 CE | Indonesia |
261080 | Sinabung | Indonesia | Stratovolcano | 2013 CE | Indonesia |
261090 | Toba | Indonesia | Caldera | Unknown | Indonesia |
261101 | Imun | Indonesia | Unknown | Unknown | Indonesia |
261110 | Sibualbuali | Indonesia | Stratovolcano | Unknown | Indonesia |
261111 | Lubukraya | Indonesia | Stratovolcano | Unknown | Indonesia |
261120 | Sorikmarapi | Indonesia | Stratovolcano | 1986 CE | Indonesia |
261121 | Malintang | Indonesia | Stratovolcano | Unknown | Indonesia |
261130 | Talakmau | Indonesia | Complex | Unknown | Indonesia |
261131 | Sarik-Gajah | Indonesia | Pyroclastic cone(s) | Unknown | Indonesia |
261140 | Marapi | Indonesia | Complex | 2012 CE | Indonesia |
261150 | Tandikat | Indonesia | Stratovolcano(es) | 1924 CE | Indonesia |
261160 | Talang | Indonesia | Stratovolcano | 2007 CE | Indonesia |
261170 | Kerinci | Indonesia | Stratovolcano | 2009 CE | Indonesia |
261171 | Kunyit | Indonesia | Stratovolcano | Unknown | Indonesia |
261172 | Hutapanjang | Indonesia | Stratovolcano | Unknown | Indonesia |
261180 | Sumbing | Indonesia | Stratovolcano | 1921 CE | Indonesia |
261191 | Pendan | Indonesia | Unknown | Unknown | Indonesia |
261200 | Belirang-Beriti | Indonesia | Compound | Unknown | Indonesia |
261210 | Daun, Bukit | Indonesia | Stratovolcano(es) | Unknown | Indonesia |
261220 | Kaba | Indonesia | Stratovolcano | 2000 CE | Indonesia |
261230 | Dempo | Indonesia | Stratovolcano(es) | 2009 CE | Indonesia |
261231 | Patah | Indonesia | Unknown | Unknown | Indonesia |
261240 | Lumut Balai, Bukit | Indonesia | Stratovolcano? | Unknown | Indonesia |
261250 | Besar | Indonesia | Stratovolcano? | 1940 CE | Indonesia |
261251 | Ranau | Indonesia | Caldera | Unknown | Indonesia |
261260 | Sekincau Belirang | Indonesia | Caldera(s) | Unknown | Indonesia |
261270 | Suoh | Indonesia | Caldera(s) | 1933 CE | Indonesia |
261280 | Hulubelu | Indonesia | Caldera | Unknown | Indonesia |
261290 | Rajabasa | Indonesia | Stratovolcano | Unknown | Indonesia |
262000 | Krakatau | Indonesia | Caldera | 2012 CE | Indonesia |
263010 | Pulosari | Indonesia | Stratovolcano | Unknown | Indonesia |
263020 | Karang | Indonesia | Stratovolcano | Unknown | Indonesia |
263040 | Perbakti-Gagak | Indonesia | Stratovolcano(es) | 1939 CE | Indonesia |
263050 | Salak | Indonesia | Stratovolcano | 1938 CE | Indonesia |
263060 | Gede | Indonesia | Stratovolcano | 1957 CE | Indonesia |
263070 | Patuha | Indonesia | Stratovolcano | Unknown | Indonesia |
263080 | Wayang-Windu | Indonesia | Lava dome | Unknown | Indonesia |
263081 | Malabar | Indonesia | Stratovolcano | Unknown | Indonesia |
263090 | Tangkubanparahu | Indonesia | Stratovolcano | 2013 CE | Indonesia |
263100 | Papandayan | Indonesia | Stratovolcano(es) | 2002 CE | Indonesia |
263110 | Kendang | Indonesia | Stratovolcano | Unknown | Indonesia |
263130 | Guntur | Indonesia | Complex | 1847 CE | Indonesia |
263131 | Tampomas | Indonesia | Stratovolcano | Unknown | Indonesia |
263140 | Galunggung | Indonesia | Stratovolcano | 1984 CE | Indonesia |
263150 | Talagabodas | Indonesia | Stratovolcano | Unknown | Indonesia |
263160 | Karaha, Kawah | Indonesia | Hydrothermal field(fumarolic) | Unknown | Indonesia |
263170 | Cereme | Indonesia | Stratovolcano | 1951 CE | Indonesia |
263180 | Slamet | Indonesia | Stratovolcano | 2009 CE | Indonesia |
263200 | Dieng Volcanic Complex | Indonesia | Complex | 2009 CE | Indonesia |
263210 | Sundoro | Indonesia | Stratovolcano | 1971 CE | Indonesia |
263220 | Sumbing | Indonesia | Stratovolcano | 1730 CE | Indonesia |
263230 | Ungaran | Indonesia | Stratovolcano | Unknown | Indonesia |
263231 | Telomoyo | Indonesia | Stratovolcano | Unknown | Indonesia |
263240 | Merbabu | Indonesia | Stratovolcano | 1797 CE | Indonesia |
263250 | Merapi | Indonesia | Stratovolcano | 2012 CE | Indonesia |
263251 | Muria | Indonesia | Stratovolcano | 160 BCE | Indonesia |
263260 | Lawu | Indonesia | Stratovolcano | 1885 CE | Indonesia |
263270 | Wilis | Indonesia | Stratovolcano | Unknown | Indonesia |
263280 | Kelut | Indonesia | Stratovolcano | 2008 CE | Indonesia |
263281 | Kawi-Butak | Indonesia | Stratovolcano(es) | Unknown | Indonesia |
263290 | Arjuno-Welirang | Indonesia | Stratovolcano | 1952 CE | Indonesia |
263291 | Penanggungan | Indonesia | Stratovolcano | Unknown | Indonesia |
263292 | Malang Plain | Indonesia | Maar(s) | Unknown | Indonesia |
263300 | Semeru | Indonesia | Stratovolcano | 2012 CE | Indonesia |
263310 | Tengger Caldera | Indonesia | Stratovolcano(es) | 2012 CE | Indonesia |
263320 | Lamongan | Indonesia | Stratovolcano | 1898 CE | Indonesia |
263321 | Lurus | Indonesia | Complex | Unknown | Indonesia |
263330 | Iyang-Argapura | Indonesia | Complex | Unknown | Indonesia |
263340 | Raung | Indonesia | Stratovolcano | 2008 CE | Indonesia |
263350 | Ijen | Indonesia | Stratovolcano(es) | 1999 CE | Indonesia |
263351 | Baluran | Indonesia | Stratovolcano | Unknown | Indonesia |
264001 | Bratan | Indonesia | Caldera | Unknown | Indonesia |
264010 | Batur | Indonesia | Caldera | 2000 CE | Indonesia |
264020 | Agung | Indonesia | Stratovolcano | 1964 CE | Indonesia |
264030 | Rinjani | Indonesia | Stratovolcano | 2010 CE | Indonesia |
264040 | Tambora | Indonesia | Stratovolcano | 1967 CE | Indonesia |
264050 | Sangeang Api | Indonesia | Complex | 1999 CE | Indonesia |
264060 | Sano, Wai | Indonesia | Caldera | Unknown | Indonesia |
264070 | Poco Leok | Indonesia | Stratovolcano | Unknown | Indonesia |
264071 | Ranakah | Indonesia | Lava dome(s) | 1991 CE | Indonesia |
264080 | Inierie | Indonesia | Stratovolcano | 8050 BCE | Indonesia |
264090 | Inielika | Indonesia | Complex | 2001 CE | Indonesia |
264100 | Ebulobo | Indonesia | Stratovolcano | 1969 CE | Indonesia |
264110 | Iya | Indonesia | Stratovolcano | 1969 CE | Indonesia |
264120 | Sukaria Caldera | Indonesia | Caldera | Unknown | Indonesia |
264130 | Ndete Napu | Indonesia | Hydrothermal field(fumarolic) | Unknown | Indonesia |
264140 | Kelimutu | Indonesia | Complex | 1968 CE | Indonesia |
264150 | Paluweh | Indonesia | Stratovolcano | 2013 CE | Indonesia |
264160 | Egon | Indonesia | Stratovolcano | 2008 CE | Indonesia |
264170 | Ilimuda | Indonesia | Stratovolcano | Unknown | Indonesia |
264180 | Lewotobi | Indonesia | Stratovolcano(es) | 2003 CE | Indonesia |
264200 | Leroboleng | Indonesia | Complex | 2003 CE | Indonesia |
264220 | Iliboleng | Indonesia | Stratovolcano | 1993 CE | Indonesia |
264230 | Lewotolo | Indonesia | Stratovolcano | 2012 CE | Indonesia |
264240 | Ililabalekan | Indonesia | Stratovolcano | Unknown | Indonesia |
264250 | Iliwerung | Indonesia | Complex | 1999 CE | Indonesia |
264260 | Tara, Batu | Indonesia | Stratovolcano | 2013 CE | Indonesia |
264270 | Sirung | Indonesia | Complex | 2012 CE | Indonesia |
264280 | Yersey | Indonesia | Submarine? | Unknown | Indonesia |
265010 | Emperor of China | Indonesia | Submarine? | Unknown | Indonesia |
265020 | Nieuwerkerk | Indonesia | Submarine? | Unknown | Indonesia |
265030 | Gunungapi Wetar | Indonesia | Stratovolcano | 1699 CE | Indonesia |
265040 | Wurlali | Indonesia | Stratovolcano | 1892 CE | Indonesia |
265050 | Teon | Indonesia | Stratovolcano | 1904 CE | Indonesia |
265060 | Nila | Indonesia | Stratovolcano | 1968 CE | Indonesia |
265070 | Serua | Indonesia | Stratovolcano | 1921 CE | Indonesia |
265080 | Manuk | Indonesia | Stratovolcano | Unknown | Indonesia |
265090 | Banda Api | Indonesia | Caldera | 1988 CE | Indonesia |
266010 | Colo [Una Una] | Indonesia | Stratovolcano | 1983 CE | Indonesia |
266020 | Ambang | Indonesia | Complex | 1845 CE | Indonesia |
266030 | Soputan | Indonesia | Stratovolcano | 2012 CE | Indonesia |
266040 | Sempu | Indonesia | Caldera | Unknown | Indonesia |
266070 | Tondano Caldera | Indonesia | Caldera | Unknown | Indonesia |
266100 | Lokon-Empung | Indonesia | Stratovolcano | 2013 CE | Indonesia |
266110 | Mahawu | Indonesia | Stratovolcano | 1977 CE | Indonesia |
266120 | Klabat | Indonesia | Stratovolcano | Unknown | Indonesia |
266130 | Tongkoko | Indonesia | Stratovolcano | 1880 CE | Indonesia |
267010 | Ruang | Indonesia | Stratovolcano | 2002 CE | Indonesia |
267020 | Karangetang [Api Siau] | Indonesia | Stratovolcano | 2013 CE | Indonesia |
267030 | Banua Wuhu | Indonesia | Submarine | 1919 CE | Indonesia |
267040 | Awu | Indonesia | Stratovolcano | 2004 CE | Indonesia |
267050 | Unnamed | Indonesia | Submarine? | Unknown | Indonesia |
268001 | Tarakan | Indonesia | Pyroclastic cone(s) | Unknown | Indonesia |
268010 | Dukono | Indonesia | Complex | 2013 CE | Indonesia |
268020 | Tobaru | Indonesia | Unknown | Unknown | Indonesia |
268030 | Ibu | Indonesia | Stratovolcano | 2013 CE | Indonesia |
268040 | Gamkonora | Indonesia | Stratovolcano | 2007 CE | Indonesia |
268050 | Todoko-Ranu | Indonesia | Caldera(s) | Unknown | Indonesia |
268051 | Jailolo | Indonesia | Stratovolcano | Unknown | Indonesia |
268052 | Hiri | Indonesia | Stratovolcano | Unknown | Indonesia |
268060 | Gamalama | Indonesia | Stratovolcano(es) | 2012 CE | Indonesia |
268061 | Tidore | Indonesia | Stratovolcano | Unknown | Indonesia |
268062 | Mare | Indonesia | Stratovolcano | Unknown | Indonesia |
268063 | Moti | Indonesia | Stratovolcano | Unknown | Indonesia |
268070 | Makian | Indonesia | Stratovolcano | 1988 CE | Indonesia |
268071 | Tigalalu | Indonesia | Stratovolcano | Unknown | Indonesia |
268072 | Amasing | Indonesia | Stratovolcano(es) | Unknown | Indonesia |
268073 | Bibinoi | Indonesia | Stratovolcano(es) | Unknown | Indonesia |
269010 | Bombalai | Malaysia | Pyroclastic cone | Unknown | Indonesia |
Subregion | Latitude | Longitude | Elevation (m) | Dominant Rock Type | Tectonic Setting |
Sumatra | 5.448 | 95.658 | 1810 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | 4.914 | 96.329 | 2801 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | 4.769 | 96.821 | 2617 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | 3.23 | 98.52 | 2212 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | 3.17 | 98.392 | 2460 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | 2.58 | 98.83 | 2157 | Dacite | Compressional Continental |
Sumatra | 2.158 | 98.93 | 1505 | Dacite | Compressional Continental |
Sumatra | 1.556 | 99.255 | 1819 | Dacite | Compressional Continental |
Sumatra | 1.478 | 99.209 | 1862 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | 0.686 | 99.539 | 2145 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | 0.47 | 99.67 | 1983 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | 0.079 | 99.98 | 2919 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | 0.08 | 100.2 | 0 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -0.381 | 100.473 | 2891 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -0.433 | 100.317 | 2438 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -0.978 | 100.679 | 2597 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -1.697 | 101.264 | 3800 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -2.274 | 101.483 | 2151 | Dacite | Compressional Continental |
Sumatra | -2.33 | 101.6 | 2021 | No Data (checked) | Compressional Continental |
Sumatra | -2.414 | 101.728 | 2507 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -2.82 | 102.02 | 0 | No Data (checked) | Compressional Continental |
Sumatra | -2.82 | 102.18 | 1958 | Basalt / Picro-Basalt | Compressional Continental |
Sumatra | -3.38 | 102.37 | 2467 | Basalt / Picro-Basalt | Compressional Continental |
Sumatra | -3.52 | 102.62 | 1952 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -4.03 | 103.13 | 3173 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -4.27 | 103.3 | 2817 | No Data (checked) | Compressional Continental |
Sumatra | -4.22 | 103.62 | 2055 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -4.43 | 103.67 | 1899 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -4.83 | 103.92 | 1881 | Dacite | Compressional Continental |
Sumatra | -5.12 | 104.32 | 1719 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -5.25 | 104.27 | 1000 | No Data (checked) | Compressional Continental |
Sumatra | -5.35 | 104.6 | 1040 | Andesite / Basaltic Andesite | Compressional Continental |
Sumatra | -5.78 | 105.625 | 1281 | Andesite / Basaltic Andesite | Compressional Continental |
Krakatau | -6.102 | 105.423 | 813 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -6.342 | 105.975 | 1346 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -6.27 | 106.042 | 1778 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -6.75 | 106.7 | 1699 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -6.72 | 106.73 | 2211 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -6.78 | 106.98 | 2958 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.16 | 107.4 | 2434 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.208 | 107.63 | 2182 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.13 | 107.65 | 2343 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -6.77 | 107.6 | 2084 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.32 | 107.73 | 2665 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.23 | 107.72 | 2608 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.143 | 107.84 | 2249 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -6.77 | 107.95 | 1684 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.25 | 108.058 | 2168 | Basalt / Picro-Basalt | Compressional Continental |
Java | -7.208 | 108.07 | 2201 | Basalt / Picro-Basalt | Compressional Continental |
Java | -7.12 | 108.08 | 1155 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -6.892 | 108.4 | 3078 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.242 | 109.208 | 3428 | Basalt / Picro-Basalt | Compressional Continental |
Java | -7.2 | 109.92 | 2565 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.3 | 109.992 | 3136 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.384 | 110.07 | 3371 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.18 | 110.33 | 2050 | Trachyandesite / Basaltic trachy-andesite | Compressional Continental |
Java | -7.37 | 110.4 | 1894 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.45 | 110.43 | 3145 | Basalt / Picro-Basalt | Compressional Continental |
Java | -7.542 | 110.442 | 2968 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -6.62 | 110.88 | 1625 | Trachybasalt / Tephrite Basanite | Compressional Continental |
Java | -7.625 | 111.192 | 3265 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.808 | 111.758 | 2563 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.93 | 112.308 | 1731 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.92 | 112.45 | 2651 | No Data (checked) | Compressional Continental |
Java | -7.725 | 112.58 | 3339 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.62 | 112.63 | 1653 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -8.02 | 112.68 | 680 | No Data (checked) | Compressional Continental |
Java | -8.108 | 112.92 | 3676 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.942 | 112.95 | 2329 | Trachyandesite / Basaltic trachy-andesite | Compressional Continental |
Java | -7.979 | 113.342 | 1651 | Basalt / Picro-Basalt | Compressional Continental |
Java | -7.73 | 113.58 | 539 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.97 | 113.57 | 3088 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -8.125 | 114.042 | 3332 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -8.058 | 114.242 | 2799 | Andesite / Basaltic Andesite | Compressional Continental |
Java | -7.85 | 114.37 | 1247 | Andesite / Basaltic Andesite | Compressional Continental |
Lesser Sunda Islands | -8.28 | 115.13 | 2276 | Andesite / Basaltic Andesite | Compressional Continental |
Lesser Sunda Islands | -8.242 | 115.375 | 1717 | Andesite / Basaltic Andesite | Compressional Continental |
Lesser Sunda Islands | -8.342 | 115.508 | 3142 | Andesite / Basaltic Andesite | Compressional Continental |
Lesser Sunda Islands | -8.42 | 116.47 | 3726 | Andesite / Basaltic Andesite | Compressional Continental |
Lesser Sunda Islands | -8.25 | 118 | 2850 | Trachybasalt / Tephrite Basanite | Compressional Continental |
Lesser Sunda Islands | -8.2 | 119.07 | 1949 | Trachybasalt / Tephrite Basanite | Compressional Continental |
Lesser Sunda Islands | -8.72 | 120.02 | 903 | Dacite | Compressional Continental |
Lesser Sunda Islands | -8.68 | 120.48 | 1675 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.62 | 120.52 | 2350 | Andesite / Basaltic Andesite | Compressional Continental |
Lesser Sunda Islands | -8.875 | 120.95 | 2245 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.73 | 120.98 | 1559 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.82 | 121.18 | 2124 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.897 | 121.645 | 637 | Basalt / Picro-Basalt | Compressional (?) |
Lesser Sunda Islands | -8.792 | 121.77 | 1500 | No Data (checked) | Compressional (?) |
Lesser Sunda Islands | -8.72 | 121.78 | 750 | No Data (checked) | Compressional (?) |
Lesser Sunda Islands | -8.77 | 121.82 | 1639 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.32 | 121.708 | 875 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.67 | 122.45 | 1703 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.478 | 122.671 | 1100 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.542 | 122.775 | 1703 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.358 | 122.842 | 1117 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.342 | 123.258 | 1659 | Basalt / Picro-Basalt | Compressional (?) |
Lesser Sunda Islands | -8.272 | 123.505 | 1423 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -8.55 | 123.38 | 1018 | Basalt / Picro-Basalt | Compressional (?) |
Lesser Sunda Islands | -8.53 | 123.57 | 1018 | Basalt / Picro-Basalt | Compressional (?) |
Lesser Sunda Islands | -7.792 | 123.579 | 748 | Trachybasalt / Tephrite Basanite | Compressional Oceanic |
Lesser Sunda Islands | -8.508 | 124.13 | 862 | Andesite / Basaltic Andesite | Compressional (?) |
Lesser Sunda Islands | -7.53 | 123.95 | -3800 | No Data (checked) | Compressional Oceanic |
Banda Sea | -6.62 | 124.22 | -2850 | No Data (checked) | Compressional Oceanic |
Banda Sea | -6.6 | 124.675 | -2285 | No Data (checked) | Compressional Oceanic |
Banda Sea | -6.642 | 126.65 | 282 | Andesite / Basaltic Andesite | Compressional Oceanic |
Banda Sea | -7.125 | 128.675 | 868 | Andesite / Basaltic Andesite | Compressional Oceanic |
Banda Sea | -6.92 | 129.125 | 655 | Andesite / Basaltic Andesite | Compressional Oceanic |
Banda Sea | -6.73 | 129.5 | 781 | Andesite / Basaltic Andesite | Compressional Oceanic |
Banda Sea | -6.3 | 130 | 641 | Andesite / Basaltic Andesite | Compressional Oceanic |
Banda Sea | -5.53 | 130.292 | 282 | Andesite / Basaltic Andesite | Compressional Oceanic |
Banda Sea | -4.525 | 129.871 | 640 | Dacite | Compressional Oceanic |
Sulawesi | -0.17 | 121.608 | 507 | Trachyandesite / Basaltic trachy-andesite | Compressional Continental |
Sulawesi | 0.75 | 124.42 | 1795 | Andesite / Basaltic Andesite | Compressional Continental |
Sulawesi | 1.108 | 124.73 | 1784 | Andesite / Basaltic Andesite | Compressional Continental |
Sulawesi | 1.13 | 124.758 | 1549 | No Data (checked) | Compressional Continental |
Sulawesi | 1.23 | 124.83 | 1202 | Andesite / Basaltic Andesite | Compressional Continental |
Sulawesi | 1.358 | 124.792 | 1580 | Basalt / Picro-Basalt | Compressional Continental |
Sulawesi | 1.358 | 124.858 | 1324 | Andesite / Basaltic Andesite | Compressional Continental |
Sulawesi | 1.47 | 125.03 | 1995 | Andesite / Basaltic Andesite | Compressional Continental |
Sulawesi | 1.52 | 125.2 | 1149 | Andesite / Basaltic Andesite | Compressional Continental |
Sangihe Islands | 2.3 | 125.37 | 725 | Andesite / Basaltic Andesite | Compressional Oceanic |
Sangihe Islands | 2.78 | 125.4 | 1784 | Andesite / Basaltic Andesite | Compressional Oceanic |
Sangihe Islands | 3.138 | 125.491 | -5 | Andesite / Basaltic Andesite | Compressional Oceanic |
Sangihe Islands | 3.67 | 125.5 | 1320 | Andesite / Basaltic Andesite | Compressional Oceanic |
Sangihe Islands | 3.97 | 124.17 | -5000 | No Data (checked) | Compressional Oceanic |
Halmahera | 1.83 | 127.83 | 318 | Basalt / Picro-Basalt | Compressional Oceanic |
Halmahera | 1.68 | 127.88 | 1335 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 1.63 | 127.67 | 1035 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 1.488 | 127.63 | 1325 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 1.38 | 127.53 | 1635 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 1.25 | 127.47 | 979 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 1.08 | 127.42 | 1130 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 0.9 | 127.32 | 630 | Basalt / Picro-Basalt | Compressional Oceanic |
Halmahera | 0.8 | 127.33 | 1715 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 0.658 | 127.4 | 1730 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 0.57 | 127.4 | 308 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 0.45 | 127.4 | 950 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 0.32 | 127.4 | 1357 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | 0.07 | 127.42 | 422 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | -0.53 | 127.48 | 1030 | Andesite / Basaltic Andesite | Compressional Oceanic |
Halmahera | -0.77 | 127.72 | 900 | Andesite / Basaltic Andesite | Compressional Oceanic |
Borneo | 4.4 | 117.88 | 531 | Basalt / Picro-Basalt | Compressional Continental |
Langganan:
Postingan (Atom)