STRONGEST EARTHQUAKES OF WORLD ON THE ENTROPY
1. 2011.03 K=17.99 W=20.59 M=9.0 Japan
2. 1960.05 K=17.95 W=20.35 М=9.5 Chile
3. 1952.11 K=17.45 W=20.25 М=9.0 Kamchatka
4. 2010.02 K=17.70 W=20.20 М=8.8 Chile
5. 2008.05 K=17.40 W=19.94 М=8.0 China
6. 1868.08 К=17.34 W=19.83 М=8.5 Chile
7. 2004.12 К=17.00 W=19.50 М=9.1 Sumatra
Tidak ada komentar:
Posting Komentar