Perpustakaan Keluarga :
Helmut Todo Tua Simamora dan dr. Olga Yanti V. Hutapea.
Berikut merupakan kutipan ilmiah kedokteran yang sangat bermanfaat sehingga disusun dan digunakan sebagai referensi pribadi.
Sumber : Internet.
https://en.wikipedia.org/wiki/Blood_pressure
| Category | systolic, mm Hg | diastolic, mm Hg |
|---|---|---|
Reference ranges for blood pressure in children
| Stage | Approximate age | Systolic | Diastolic |
|---|---|---|---|
| Infants | 1 to 12 months | 75–100 | 50–70 |
| Toddlers and preschoolers | 1 to 5 years | 80–110 | 50–80 |
| School age | 6 to 12 years | 85–120 | 50–80 |
| Adolescents | 13 to 18 years | 95–140 | 60–90 |
| Site | Normal pressure range (in mmHg) | |
|---|---|---|
| Central venous pressure | 3–8 | |
| Right ventricular pressure | systolic | 15–30 |
| diastolic | 3–8 | |
| Pulmonary artery pressure | systolic | 15–30 |
| diastolic | 4–12 | |
| Pulmonary vein/ | 2–15 | |
| Left ventricular pressure | systolic | 100–140 |
| diastolic | 3-12 | |
Tidak ada komentar:
Posting Komentar