Private Library of Simamora, Helmut Todo Tua
Environment, Research and Development Agency
Samosir Regency Government of North Sumatera Province
INDONESIA
KLASIFIKASI IKLIM BERDASARKAN PERBANDINGAN RATA-RATA BULAN KERING DAN BULAN BASAH SCMIDHT & FERGUSON | ||||||
NO | TIPE IKLIM | RASIO RATA-RATA BULAN KERING DAN BULAN BASAH (Q) | ||||
1 | A | 0.000 < Q < 0.143 | ||||
2 | B | 0.143 < Q < 0.333 | ||||
3 | C | 0.333 < Q < 0.600 | ||||
4 | D | 0.600 < Q < 1.000 | ||||
5 | E | 1.000 < Q < 1.670 | ||||
6 | F | 1.670 < Q < 3.000 | ||||
7 | G | 3.000 < Q < 7.143 | ||||
8 | H | 7.000 < Q | ||||
Sumber : Wisnubroto, 2000 |
Tidak ada komentar:
Posting Komentar