Selasa, 28 Mei 2013

NILAI PERSENTASE RELIABILITAS DI DALAM METODE PENELITIAN

Private Library of Simamora, Helmut Todo Tua
Environment, Research and Development Agency
Samosir Regency Government of North Sumatera Province
INDONESIA




Sampel (n) Nilai Persentase Reliabilitas
80% 90% 95% 99% 100%
1.290 1.645 1.950 2.580 3.00
100 13 20 25 37 45
125 13 20 27 40 49
150 14 21 28 43 53
175 14 21 29 45 55
180 14 21 29 45 56
200 14 22 29 46 58
225 14 22 30 47 60
250 14 22 30 48 61
275 14 22 30 49 63
300 14 23 31 50 64
325 14 23 31 51 65
350 14 23 31 51 66
375 14 23 31 52 67
400 14 23 32 52 67
425 14 23 32 53 68
450 14 23 32 53 69
475 15 23 32 53 69
500 15 23 32 53 70
Sampel (n) Nilai Persentase Reliabilitas
80% 90% 95% 99% 100%
1.290 1.645 1.950 2.580 3.00
127 13 20 27 41 49

Tidak ada komentar:

Posting Komentar